ERT Intimidator League
Please visit our NASCAR Driver Average Database to find Driver Averages at NASCAR Tracks.
ERT 2008 Standings
  Owner Points Behind
Leader
Average
Finish
1 Jeff Montoni 1460 0 12.68
2 Susie Butz 1448 -12 13.03
3 Mike Wells 1443 -17 15.68
4 Arnie Sgalio 1430 -30 11.76
5 Karen Allen 1425 -35 12.84
6 Jim Shelton 1391 -69 14.08
7 JP Racing 1383 -77 12.97
8 Martha Walker 1335 -125 15.68
9 Team Cox 1329 -131 15.55
10 Chris Turner 1311 -149 14.32
11 Nick Bagyi 1307 -153 16.79
12 Heidi Hoffmann 1303 -157 15.74
13 Mike Moore 1293 -167 15.97
14 Scott Pomeroy 1285 -175 16.37
15 Team Cozort 1264 -196 14.97
16 Tim Keener 1247 -213 15.32
17 Curt Pires 1204 -256 16.95
18 Eric Lucas 1202 -258 15.54
19 Nancy Nadeau 1195 -265 17.34
20 Susan Serowik 1151 -309 17.34
21 Ralph McBarron 1131 -329 17.53
Select Your Driver   (password required)
ERT 2008 Schedule
  Race Track
1 Sat, Feb 9, 2008 Daytona
2 Sun, Feb 17, 2008 Daytona
3 Mon, Feb 25, 2008 California (Auto Club)
4 Sun, Mar 2, 2008 Las Vegas
5 Sun, Mar 9, 2008 Atlanta
6 Sun, Mar 16, 2008 Bristol
7 Sun, Mar 30, 2008 Martinsville
8 Sun, Apr 6, 2008 Texas
9 Sat, Apr 12, 2008 Phoenix
10 Sun, Apr 27, 2008 Talladega
11 Sat, May 3, 2008 Richmond
12 Sat, May 10, 2008 Darlington
13 Sat, May 17, 2008 Charlotte (Lowe's)
14 Sun, May 25, 2008 Charlotte (Lowe's)
15 Sun, Jun 1, 2008 Dover
16 Sun, Jun 8, 2008 Pocono
17 Sun, Jun 15, 2008 Michigan
18 Sun, Jun 22, 2008 Sonoma (Infineon)
19 Sun, Jun 29, 2008 New Hampshire
20 Sat, Jul 5, 2008 Daytona
21 Sat, Jul 12, 2008 Chicago
22 Sun, Jul 27, 2008 Indianapolis
23 Sun, Aug 3, 2008 Pocono
24 Sun, Aug 10, 2008 Watkins Glen
25 Sun, Aug 17, 2008 Michigan
26 Sat, Aug 23, 2008 Bristol
27 Sun, Aug 31, 2008 California (Auto Club)
28 Sun, Sep 7, 2008 Richmond
29 Sun, Sep 14, 2008 New Hampshire
30 Sun, Sep 21, 2008 Dover
31 Sun, Sep 28, 2008 Kansas
32 Sun, Oct 5, 2008 Talladega
33 Sat, Oct 11, 2008 Charlotte (Lowe's)
34 Sun, Oct 19, 2008 Martinsville
35 Sun, Oct 26, 2008 Atlanta
36 Sun, Nov 2, 2008 Texas
37 Sun, Nov 9, 2008 Phoenix
38 Sun, Nov 16, 2008 Homestead



 
NUNYAH home  | The RRS  | The ERT  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCAR®, The National Association for Stock Car Auto Racing.