ERT Intimidator League

Intimidator League Race Results

Homestead-Miami Speedway
Ford 400
Sunday, November 22, 2009
Race 36 of the Intimidator 2009
Click on a heading to sort by that column Click on a heading to sort by that column
Homestead [Nov 22, 2009]
 
Owner

Driver
Points
/Bns
NASCAR
Finish
1 Martha Walker Jimmie Johnson 165 /5 1
2 Eric Lucas Kurt Busch 165 /0 4
3 Scott Pomeroy Kurt Busch 165 /0 4
4 Team Cozort Jeff Gordon 150 /0 6
5 Curt Pires Carl Edwards 146 /0 7
6 JP Racing Carl Edwards 146 /0 7
7 Jim Shelton Carl Edwards 146 /0 7
8 Karen Allen Mark Martin 127 /0 12
9 Heidi Hoffmann Brian Vickers 103 /0 20
10 Ralph McBarron Brian Vickers 103 /0 20
11 Clint Overby Brian Vickers 102 /0 20
12 Nick Bagyi Tony Stewart 102 /0 22
13 Tim Keener Tony Stewart 102 /0 22
14 Jeff Montoni Tony Stewart 102 /0 22
15 Susan Serowik Ryan Newman 94 /0 23
16 Arnie Sgalio Ryan Newman 94 /0 23
17 Sunday Lager Juan Pablo Montoya 49 /0 38
18 Mike Moore Juan Pablo Montoya 49 /0 38
19 Mike Wells Juan Pablo Montoya 49 /0 38
20 Susie Butz No Driver Selected -- 35 /0 43
Intimidator Standings after Race 36
 
Owner

Points

Behind
1 Martha Walker 1506 0
2 Jeff Montoni 1497 -9
3 Jim Shelton 1436 -70
4 Curt Pires 1431 -75
5 Arnie Sgalio 1394 -112
6 Scott Pomeroy 1378 -128
7 Mike Wells 1356 -150
8 Mike Moore 1335 -171
9 Heidi Hoffmann 1326 -180
10 Team Cozort 1308 -198
11 JP Racing 1304 -202
12 Susan Serowik 1297 -209
13 Tim Keener 1295 -211
14 Clint Overby 1293 -213
15 Nick Bagyi 1287 -219
16 Eric Lucas 1243 -263
17 Sunday Lager 1162 -344
18 Karen Allen 1158 -348
19 Susie Butz 1123 -383
20 Ralph McBarron 1085 -421
 
 



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.