ERT Intimidator League

Intimidator League Race Results

Daytona International Speedway
Daytona 500
Sunday, February 14, 2010
Race 1 of the Intimidator 2010
Click on a heading to sort by that column Click on a heading to sort by that column
Daytona [Feb 14, 2010]
 
Owner

Driver
Points
/Bns
NASCAR
Finish
1 Eric Lucas Jamie McMurray 190 /0 1
2 JP Racing Jamie McMurray 190 /0 1
3 Mike Moore Dale Earnhardt Jr. 175 /0 2
4 Mike Wells Clint Bowyer 165 /0 4
5 Tim Keener Kevin Harvick 156 /0 7
6 Michelle Petersen Kevin Harvick 156 /0 7
7 Jim Shelton David Reutimann 155 /0 5
8 Martha Walker Martin Truex Jr. 155 /0 6
9 Curt Pires Matt Kenseth 142 /0 8
10 Scott Pomeroy Matt Kenseth 142 /0 8
11 Susan Serowik Juan Pablo Montoya 139 /0 10
12 Sunday Lager Carl Edwards 138 /0 9
13 Karen Allen Kyle Busch 126 /0 14
14 Susie Butz Kyle Busch 126 /0 14
15 Jeff Montoni Kyle Busch 126 /0 14
16 Tony Simpkins Kyle Busch 126 /0 14
17 Jim Pierce Tony Stewart 97 /0 22
18 Arnie Sgalio Jimmie Johnson 58 /0 11
19 Team Cozort Marcos Ambrose 40 /0 41
Intimidator Standings after Race 1
 
Owner

Points

Behind
1 JP Racing 190 0
2 Eric Lucas 190 0
3 Mike Moore 175 -15
4 Michelle Petersen 166 -24
5 Mike Wells 165 -25
6 Tim Keener 156 -34
7 Jim Shelton 155 -35
8 Martha Walker 155 -35
9 Curt Pires 142 -48
10 Scott Pomeroy 142 -48
11 Susan Serowik 139 -51
12 Sunday Lager 138 -52
13 Karen Allen 126 -64
14 Susie Butz 126 -64
15 Jeff Montoni 126 -64
16 Tony Simpkins 126 -64
17 Jim Pierce 97 -93
18 Arnie Sgalio 58 -132
19 Team Cozort 40 -150
 
 



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.