ERT Intimidator League

Curt Pires's results in the Intimidator 2010

Click on a heading to sort by that column
Curt Pires in the Intimidator 2010
  Date Race Track Driver Points/Bns Finish
Feb 6, 2010 Budweiser Shootout Daytona Matt Kenseth 0 /0
1 Feb 14, 2010 Daytona 500 Daytona Matt Kenseth 142 /0 8
2 Feb 21, 2010 Auto Club 500 California (Auto Club) Joey Logano 155 /0 5
3 Feb 28, 2010 Shelby American Las Vegas Kevin Harvick 175 /0 2
4 Mar 7, 2010 Kobalt Tools 500 Atlanta Kurt Busch 190 /0 1
5 Mar 21, 2010 Food City 500 Bristol Kyle Busch 138 /0 9
6 Mar 29, 2010 Goody's Fast Pain Relief 500 Martinsville Denny Hamlin 195 /0 1
7 Apr 10, 2010 Subway Fresh Fit 600 Phoenix Dale Earnhardt Jr. 127 /0 12
8 Apr 19, 2010 Samsung Mobile 500 Texas Juan Pablo Montoya 66 /0 34
9 Apr 25, 2010 Aaron's 499 Talladega Jeff Burton 77 /0 32
10 May 1, 2010 Crown Royal Presents The Heath Calhoun 400 Richmond Mark Martin 88 /0 25
11 May 8, 2010 SHOWTIME Southern 500 Darlington Martin Truex Jr. 106 /0 19
12 May 16, 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes Dover Kasey Kahne 108 /0 20
May 22, 2010 Sprint All-Star Race Charlotte Jeff Gordon 0 /0 20
13 May 30, 2010 Coca-Cola 600 Charlotte Tony Stewart 123 /0 15
14 Jun 6, 2010 Gillette Fusion ProGlide 500 presented by Target Pocono Dave Blaney 43 /0 40
15 Jun 13, 2010 Heluva Good! Sour Cream Dips 400 Michigan David Ragan 61 /0 34
16 Jun 20, 2010 Toyota/Save Mart 350 Sonoma (Infineon) Marcos Ambrose 155 /0 6
17 Jun 27, 2010 Lenox Industrial Tools 301 New Hampshire Clint Bowyer 146 /0 7
18 Jul 3, 2010 Coke Zero 400 Powered By Coca-Cola Daytona Jamie McMurray 46 /0 39
19 Jul 10, 2010 LifeLock.com 400 Chicago Jeff Gordon 170 /0 3
20 Jul 25, 2010 Brickyard 400 Indianapolis Brad Keselowski 106 /0 19
21 Aug 1, 2010 Sunoco Red Cross Pennsylvania 500 Pocono Elliott Sadler 61 /0 34
22 Aug 8, 2010 Heluva Good! Sour Cream Dips at The Glen Watkins Glen David Reutimann 94 /0 23
23 Aug 15, 2010 Carfax 400 Michigan Ryan Newman 94 /0 23
24 Aug 21, 2010 Irwin Tools Night Race Bristol Jimmie Johnson 68 /5 35
25 Sep 5, 2010 Emory Healthcare 500 Atlanta Carl Edwards 175 /0 2
Click on a heading to sort by that column
Intimidator 2010 Standings
  Owner Points
1 Jim Pierce 3401
2 Mike Wells 3397
3 Eric Lucas 3240
4 Jim Shelton 3234
5 Arnie Sgalio 3189
6 Team Cozort 3159
7 Sunday Lager 3114
8 Susan Serowik 3111
9 Michelle Petersen 3049
10 Tim Keener 3004
11 JP Racing 2946
12 Jeff Montoni 2936
13 Tony Simpkins 2935
14 Curt Pires 2909
15 Susie Butz 2840
16 Mike Moore 2805
17 Karen Allen 2758
18 Martha Walker 2634
19 Scott Pomeroy 2532
Curt Pires at the Intimidator 2010 Tracks
  Track Races Total
1 Atlanta 2 365
2 Bristol 2 206
3 Martinsville 1 195
4 Daytona 2 188
5 Las Vegas 1 175
6 Chicago 1 170
7 California (Auto Club) 1 155
8 Michigan 2 155
9 Sonoma (Infineon) 1 155
10 New Hampshire 1 146
11 Phoenix 1 127
12 Charlotte 2 123
13 Dover 1 108
14 Darlington 1 106
15 Indianapolis 1 106
16 Pocono 2 104
17 Watkins Glen 1 94
18 Richmond 1 88
19 Talladega 1 77
20 Texas 1 66



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.