ERT Intimidator League

Mike Wells's results in the Intimidator 2010

Click on a heading to sort by that column
Mike Wells in the Intimidator 2010
  Date Race Track Driver Points/Bns Finish
Feb 6, 2010 Budweiser Shootout Daytona Tony Stewart 0 /0
1 Feb 14, 2010 Daytona 500 Daytona Clint Bowyer 165 /0 4
2 Feb 21, 2010 Auto Club 500 California (Auto Club) Carl Edwards 124 /0 13
3 Feb 28, 2010 Shelby American Las Vegas Kyle Busch 123 /0 15
4 Mar 7, 2010 Kobalt Tools 500 Atlanta Brian Vickers 142 /0 7
5 Mar 21, 2010 Food City 500 Bristol Ryan Newman 115 /0 16
6 Mar 29, 2010 Goody's Fast Pain Relief 500 Martinsville Denny Hamlin 195 /0 1
7 Apr 10, 2010 Subway Fresh Fit 600 Phoenix Jimmie Johnson 175 /0 3
8 Apr 19, 2010 Samsung Mobile 500 Texas Jeff Burton 132 /0 12
9 Apr 25, 2010 Aaron's 499 Talladega Dale Earnhardt Jr. 129 /0 13
10 May 1, 2010 Crown Royal Presents The Heath Calhoun 400 Richmond Sam Hornish Jr. 55 /0 36
11 May 8, 2010 SHOWTIME Southern 500 Darlington Jeff Gordon 170 /0 4
12 May 16, 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes Dover Matt Kenseth 170 /0 3
May 22, 2010 Sprint All-Star Race Charlotte Jimmie Johnson 0 /0 13
13 May 30, 2010 Coca-Cola 600 Charlotte Kasey Kahne 127 /0 12
14 Jun 6, 2010 Gillette Fusion ProGlide 500 presented by Target Pocono David Reutimann 118 /0 15
15 Jun 13, 2010 Heluva Good! Sour Cream Dips 400 Michigan Mark Martin 115 /0 16
16 Jun 20, 2010 Toyota/Save Mart 350 Sonoma (Infineon) Juan Pablo Montoya 134 /0 10
17 Jun 27, 2010 Lenox Industrial Tools 301 New Hampshire Kurt Busch 170 /0 3
18 Jul 3, 2010 Coke Zero 400 Powered By Coca-Cola Daytona Jamie McMurray 46 /0 39
19 Jul 10, 2010 LifeLock.com 400 Chicago Martin Truex Jr. 130 /0 11
20 Jul 25, 2010 Brickyard 400 Indianapolis Kevin Harvick 175 /0 2
21 Aug 1, 2010 Sunoco Red Cross Pennsylvania 500 Pocono Tony Stewart 175 /0 2
22 Aug 8, 2010 Heluva Good! Sour Cream Dips at The Glen Watkins Glen Marcos Ambrose 170 /0 3
23 Aug 15, 2010 Carfax 400 Michigan A.J. Allmendinger 112 /0 17
24 Aug 21, 2010 Irwin Tools Night Race Bristol Greg Biffle 142 /0 8
25 Sep 5, 2010 Emory Healthcare 500 Atlanta Brad Keselowski 88 /0 25
Click on a heading to sort by that column
Intimidator 2010 Standings
  Owner Points
1 Jim Pierce 3401
2 Mike Wells 3397
3 Eric Lucas 3240
4 Jim Shelton 3234
5 Arnie Sgalio 3189
6 Team Cozort 3159
7 Sunday Lager 3114
8 Susan Serowik 3111
9 Michelle Petersen 3049
10 Tim Keener 3004
11 JP Racing 2946
12 Jeff Montoni 2936
13 Tony Simpkins 2935
14 Curt Pires 2909
15 Susie Butz 2840
16 Mike Moore 2805
17 Karen Allen 2758
18 Martha Walker 2634
19 Scott Pomeroy 2532
Mike Wells at the Intimidator 2010 Tracks
  Track Races Total
1 Pocono 2 293
2 Bristol 2 257
3 Atlanta 2 230
4 Michigan 2 227
5 Daytona 2 211
6 Martinsville 1 195
7 Phoenix 1 175
8 Indianapolis 1 175
9 Darlington 1 170
10 Dover 1 170
11 New Hampshire 1 170
12 Watkins Glen 1 170
13 Sonoma (Infineon) 1 134
14 Texas 1 132
15 Chicago 1 130
16 Talladega 1 129
17 Charlotte 2 127
18 California (Auto Club) 1 124
19 Las Vegas 1 123
20 Richmond 1 55



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.