ERT Intimidator League

Jeff Montoni's results in the Intimidator 2010

Click on a heading to sort by that column
Jeff Montoni in the Intimidator 2010
  Date Race Track Driver Points/Bns Finish
Feb 6, 2010 Budweiser Shootout Daytona Juan Pablo Montoya 0 /0
1 Feb 14, 2010 Daytona 500 Daytona Kyle Busch 126 /0 14
2 Feb 21, 2010 Auto Club 500 California (Auto Club) Jimmie Johnson 195 /0 1
3 Feb 28, 2010 Shelby American Las Vegas Jeff Burton 130 /0 11
4 Mar 7, 2010 Kobalt Tools 500 Atlanta Jeff Gordon 109 /0 5
5 Mar 21, 2010 Food City 500 Bristol Marcos Ambrose 64 /0 33
6 Mar 29, 2010 Goody's Fast Pain Relief 500 Martinsville Clint Bowyer 146 /0 7
7 Apr 10, 2010 Subway Fresh Fit 600 Phoenix Denny Hamlin 73 /0 30
8 Apr 19, 2010 Samsung Mobile 500 Texas Kevin Harvick 146 /0 7
9 Apr 25, 2010 Aaron's 499 Talladega Matt Kenseth 84 /0 2
10 May 1, 2010 Crown Royal Presents The Heath Calhoun 400 Richmond Mark Martin 88 /0 25
11 May 8, 2010 SHOWTIME Southern 500 Darlington Brad Keselowski 127 /0 12
12 May 16, 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes Dover Greg Biffle 150 /0 6
May 22, 2010 Sprint All-Star Race Charlotte Kyle Busch 0 /0 14
13 May 30, 2010 Coca-Cola 600 Charlotte Joey Logano 129 /0 13
14 Jun 6, 2010 Gillette Fusion ProGlide 500 presented by Target Pocono Kasey Kahne 82 /0 27
15 Jun 13, 2010 Heluva Good! Sour Cream Dips 400 Michigan Brian Vickers 34 /0 43
16 Jun 20, 2010 Toyota/Save Mart 350 Sonoma (Infineon) Juan Pablo Montoya 134 /0 10
17 Jun 27, 2010 Lenox Industrial Tools 301 New Hampshire Elliott Sadler 111 /0 19
18 Jul 3, 2010 Coke Zero 400 Powered By Coca-Cola Daytona Tony Stewart 93 /0 6
19 Jul 10, 2010 LifeLock.com 400 Chicago Ryan Newman 97 /0 22
20 Jul 25, 2010 Brickyard 400 Indianapolis Jamie McMurray 190 /0 1
21 Aug 1, 2010 Sunoco Red Cross Pennsylvania 500 Pocono Carl Edwards 170 /0 3
22 Aug 8, 2010 Heluva Good! Sour Cream Dips at The Glen Watkins Glen Kurt Busch 170 /0 2
23 Aug 15, 2010 Carfax 400 Michigan Dale Earnhardt Jr. 106 /0 19
24 Aug 21, 2010 Irwin Tools Night Race Bristol David Ragan 67 /0 32
25 Sep 5, 2010 Emory Healthcare 500 Atlanta David Reutimann 115 /0 16
Click on a heading to sort by that column
Intimidator 2010 Standings
  Owner Points
1 Jim Pierce 3401
2 Mike Wells 3397
3 Eric Lucas 3240
4 Jim Shelton 3234
5 Arnie Sgalio 3189
6 Team Cozort 3159
7 Sunday Lager 3114
8 Susan Serowik 3111
9 Michelle Petersen 3049
10 Tim Keener 3004
11 JP Racing 2946
12 Jeff Montoni 2936
13 Tony Simpkins 2935
14 Curt Pires 2909
15 Susie Butz 2840
16 Mike Moore 2805
17 Karen Allen 2758
18 Martha Walker 2634
19 Scott Pomeroy 2532
Jeff Montoni at the Intimidator 2010 Tracks
  Track Races Total
1 Pocono 2 252
2 Atlanta 2 224
3 Daytona 2 219
4 California (Auto Club) 1 195
5 Indianapolis 1 190
6 Watkins Glen 1 170
7 Dover 1 150
8 Martinsville 1 146
9 Texas 1 146
10 Michigan 2 140
11 Sonoma (Infineon) 1 134
12 Bristol 2 131
13 Las Vegas 1 130
14 Charlotte 2 129
15 Darlington 1 127
16 New Hampshire 1 111
17 Chicago 1 97
18 Richmond 1 88
19 Talladega 1 84
20 Phoenix 1 73



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.