ERT Intimidator League

Jim Shelton's results in the Intimidator 2010

Click on a heading to sort by that column
Jim Shelton in the Intimidator 2010
  Date Race Track Driver Points/Bns Finish
Feb 6, 2010 Budweiser Shootout Daytona Kyle Busch 0 /0
1 Feb 14, 2010 Daytona 500 Daytona David Reutimann 155 /0 5
2 Feb 21, 2010 Auto Club 500 California (Auto Club) Jeff Gordon 108 /0 20
3 Feb 28, 2010 Shelby American Las Vegas Jeff Burton 130 /0 11
4 Mar 7, 2010 Kobalt Tools 500 Atlanta Kevin Harvick 138 /0 9
5 Mar 21, 2010 Food City 500 Bristol Mark Martin 58 /0 35
6 Mar 29, 2010 Goody's Fast Pain Relief 500 Martinsville Denny Hamlin 195 /0 1
7 Apr 10, 2010 Subway Fresh Fit 600 Phoenix Jimmie Johnson 175 /0 3
8 Apr 19, 2010 Samsung Mobile 500 Texas Matt Kenseth 103 /0 20
9 Apr 25, 2010 Aaron's 499 Talladega Brad Keselowski 66 /0 34
10 May 1, 2010 Crown Royal Presents The Heath Calhoun 400 Richmond Clint Bowyer 127 /0 12
11 May 8, 2010 SHOWTIME Southern 500 Darlington Martin Truex Jr. 106 /0 19
12 May 16, 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes Dover Greg Biffle 150 /0 6
May 22, 2010 Sprint All-Star Race Charlotte Kyle Busch 0 /0 14
13 May 30, 2010 Coca-Cola 600 Charlotte Kasey Kahne 127 /0 12
14 Jun 6, 2010 Gillette Fusion ProGlide 500 presented by Target Pocono Sam Hornish Jr. 135 /0 11
15 Jun 13, 2010 Heluva Good! Sour Cream Dips 400 Michigan Dale Earnhardt Jr. 146 /0 7
16 Jun 20, 2010 Toyota/Save Mart 350 Sonoma (Infineon) Marcos Ambrose 155 /0 6
17 Jun 27, 2010 Lenox Industrial Tools 301 New Hampshire Kurt Busch 170 /0 3
18 Jul 3, 2010 Coke Zero 400 Powered By Coca-Cola Daytona Jamie McMurray 46 /0 39
19 Jul 10, 2010 LifeLock.com 400 Chicago Ryan Newman 97 /0 22
20 Jul 25, 2010 Brickyard 400 Indianapolis A.J. Allmendinger 115 /0 16
21 Aug 1, 2010 Sunoco Red Cross Pennsylvania 500 Pocono Joey Logano 88 /0 25
22 Aug 8, 2010 Heluva Good! Sour Cream Dips at The Glen Watkins Glen Tony Stewart 146 /0 7
23 Aug 15, 2010 Carfax 400 Michigan Carl Edwards 165 /0 3
24 Aug 21, 2010 Irwin Tools Night Race Bristol Kyle Busch 195 /0 1
25 Sep 5, 2010 Emory Healthcare 500 Atlanta Juan Pablo Montoya 138 /0 9
Click on a heading to sort by that column
Intimidator 2010 Standings
  Owner Points
1 Jim Pierce 3401
2 Mike Wells 3397
3 Eric Lucas 3240
4 Jim Shelton 3234
5 Arnie Sgalio 3189
6 Team Cozort 3159
7 Sunday Lager 3114
8 Susan Serowik 3111
9 Michelle Petersen 3049
10 Tim Keener 3004
11 JP Racing 2946
12 Jeff Montoni 2936
13 Tony Simpkins 2935
14 Curt Pires 2909
15 Susie Butz 2840
16 Mike Moore 2805
17 Karen Allen 2758
18 Martha Walker 2634
19 Scott Pomeroy 2532
Jim Shelton at the Intimidator 2010 Tracks
  Track Races Total
1 Michigan 2 311
2 Atlanta 2 276
3 Bristol 2 253
4 Pocono 2 223
5 Daytona 2 201
6 Martinsville 1 195
7 Phoenix 1 175
8 New Hampshire 1 170
9 Sonoma (Infineon) 1 155
10 Dover 1 150
11 Watkins Glen 1 146
12 Las Vegas 1 130
13 Richmond 1 127
14 Charlotte 2 127
15 Indianapolis 1 115
16 California (Auto Club) 1 108
17 Darlington 1 106
18 Texas 1 103
19 Chicago 1 97
20 Talladega 1 66



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.