ERT Intimidator League

Jim Pierce's results in the Intimidator 2010

Click on a heading to sort by that column
Jim Pierce in the Intimidator 2010
  Date Race Track Driver Points/Bns Finish
Feb 6, 2010 Budweiser Shootout Daytona Matt Kenseth 0 /0
1 Feb 14, 2010 Daytona 500 Daytona Tony Stewart 97 /0 22
2 Feb 21, 2010 Auto Club 500 California (Auto Club) Jimmie Johnson 195 /0 1
3 Feb 28, 2010 Shelby American Las Vegas Kyle Busch 123 /0 15
4 Mar 7, 2010 Kobalt Tools 500 Atlanta Kurt Busch 190 /0 1
5 Mar 21, 2010 Food City 500 Bristol Greg Biffle 165 /0 4
6 Mar 29, 2010 Goody's Fast Pain Relief 500 Martinsville Denny Hamlin 195 /0 1
7 Apr 10, 2010 Subway Fresh Fit 600 Phoenix Carl Edwards 146 /0 7
8 Apr 19, 2010 Samsung Mobile 500 Texas Kasey Kahne 155 /0 5
9 Apr 25, 2010 Aaron's 499 Talladega Dale Earnhardt Jr. 129 /0 13
10 May 1, 2010 Crown Royal Presents The Heath Calhoun 400 Richmond Clint Bowyer 127 /0 12
11 May 8, 2010 SHOWTIME Southern 500 Darlington Matt Kenseth 124 /0 13
12 May 16, 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes Dover Jeff Burton 175 /0 2
May 22, 2010 Sprint All-Star Race Charlotte Jimmie Johnson 0 /0 13
13 May 30, 2010 Coca-Cola 600 Charlotte Joey Logano 129 /0 13
14 Jun 6, 2010 Gillette Fusion ProGlide 500 presented by Target Pocono Ryan Newman 121 /0 14
15 Jun 13, 2010 Heluva Good! Sour Cream Dips 400 Michigan Martin Truex Jr. 112 /0 17
16 Jun 20, 2010 Toyota/Save Mart 350 Sonoma (Infineon) Juan Pablo Montoya 134 /0 10
17 Jun 27, 2010 Lenox Industrial Tools 301 New Hampshire Mark Martin 100 /0 21
18 Jul 3, 2010 Coke Zero 400 Powered By Coca-Cola Daytona Kevin Harvick 195 /0 1
19 Jul 10, 2010 LifeLock.com 400 Chicago A.J. Allmendinger 121 /0 14
20 Jul 25, 2010 Brickyard 400 Indianapolis Jeff Gordon 94 /0 23
21 Aug 1, 2010 Sunoco Red Cross Pennsylvania 500 Pocono Jamie McMurray 97 /0 22
22 Aug 8, 2010 Heluva Good! Sour Cream Dips at The Glen Watkins Glen Marcos Ambrose 170 /0 3
23 Aug 15, 2010 Carfax 400 Michigan Elliott Sadler 143 /0 9
24 Aug 21, 2010 Irwin Tools Night Race Bristol Brad Keselowski 106 /0 19
25 Sep 5, 2010 Emory Healthcare 500 Atlanta Paul Menard 58 /0 35
Click on a heading to sort by that column
Intimidator 2010 Standings
  Owner Points
1 Jim Pierce 3401
2 Mike Wells 3397
3 Eric Lucas 3240
4 Jim Shelton 3234
5 Arnie Sgalio 3189
6 Team Cozort 3159
7 Sunday Lager 3114
8 Susan Serowik 3111
9 Michelle Petersen 3049
10 Tim Keener 3004
11 JP Racing 2946
12 Jeff Montoni 2936
13 Tony Simpkins 2935
14 Curt Pires 2909
15 Susie Butz 2840
16 Mike Moore 2805
17 Karen Allen 2758
18 Martha Walker 2634
19 Scott Pomeroy 2532
Jim Pierce at the Intimidator 2010 Tracks
  Track Races Total
1 Daytona 2 292
2 Bristol 2 271
3 Michigan 2 255
4 Atlanta 2 248
5 Pocono 2 218
6 California (Auto Club) 1 195
7 Martinsville 1 195
8 Dover 1 175
9 Watkins Glen 1 170
10 Texas 1 155
11 Phoenix 1 146
12 Sonoma (Infineon) 1 134
13 Talladega 1 129
14 Charlotte 2 129
15 Richmond 1 127
16 Darlington 1 124
17 Las Vegas 1 123
18 Chicago 1 121
19 New Hampshire 1 100
20 Indianapolis 1 94



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.