NASCAR Driver Averages
Please visit our NASCAR Driver Average Database to find Driver Averages at NASCAR Tracks.
RRS 2008 Standings
  Owner Points Behind
Leader
Average
Points
  Wins Top 5
Finishes
Top 10
Finishes
Top 20
Finishes
Top 30
Finishes
Last 10
Finishes
1 Marty Stokley 4070 0 113.1 | 0 7 15 21 27 8
2 Paul Giguere 4020 -50 111.7 | 2 6 13 21 27 8
3 Lee Clemence 4012 -58 111.4 | 3 8 13 20 26 9
4 John King 3963 -107 110.1 | 3 7 10 21 27 9
5 Karen Allen 3958 -112 109.9 | 1 3 8 23 29 5
6 Tim Keener 3935 -135 109.3 | 0 5 12 18 29 5
7 Kevin Trump 3755 -315 104.3 | 5 9 10 16 22 12
8 Lance Sewell 3675 -395 102.1 | 1 4 9 16 25 8
9 Matt Rutherford 3624 -446 100.7 | 1 7 9 14 24 10
10 Scott Carmichael 3618 -452 100.5 | 0 2 7 16 28 7
11 Michael Bos 3498 -572 97.2 | 0 3 6 17 25 9
12 Chuck Clemence 3465 -605 96.3 | 0 2 7 15 25 10
13 Todd Trulli 3313 -757 92.0 | 0 2 6 17 22 13
Select Your Driver   (password required)
Click on a heading to sort by that column
RRS 2008 Schedule
  Race Track
1 Sun, Feb 17, 2008 Daytona
2 Mon, Feb 25, 2008 California (Auto Club)
3 Sun, Mar 2, 2008 Las Vegas
4 Sun, Mar 9, 2008 Atlanta
5 Sun, Mar 16, 2008 Bristol
6 Sun, Mar 30, 2008 Martinsville
7 Sun, Apr 6, 2008 Texas
8 Sat, Apr 12, 2008 Phoenix
9 Sun, Apr 27, 2008 Talladega
10 Sat, May 3, 2008 Richmond
11 Sat, May 10, 2008 Darlington
12 Sun, May 25, 2008 Charlotte (Lowe's)
13 Sun, Jun 1, 2008 Dover
14 Sun, Jun 8, 2008 Pocono
15 Sun, Jun 15, 2008 Michigan
16 Sun, Jun 22, 2008 Sonoma (Infineon)
17 Sun, Jun 29, 2008 New Hampshire
18 Sat, Jul 5, 2008 Daytona
19 Sat, Jul 12, 2008 Chicago
20 Sun, Jul 27, 2008 Indianapolis
21 Sun, Aug 3, 2008 Pocono
22 Sun, Aug 10, 2008 Watkins Glen
23 Sun, Aug 17, 2008 Michigan
24 Sat, Aug 23, 2008 Bristol
25 Sun, Aug 31, 2008 California (Auto Club)
26 Sun, Sep 7, 2008 Richmond
27 Sun, Sep 14, 2008 New Hampshire
28 Sun, Sep 21, 2008 Dover
29 Sun, Sep 28, 2008 Kansas
30 Sun, Oct 5, 2008 Talladega
31 Sat, Oct 11, 2008 Charlotte (Lowe's)
32 Sun, Oct 19, 2008 Martinsville
33 Sun, Oct 26, 2008 Atlanta
34 Sun, Nov 2, 2008 Texas
35 Sun, Nov 9, 2008 Phoenix
36 Sun, Nov 16, 2008 Homestead
All Time Wins
Owner Wins
Lee Clemence 19
Michael Bos 18
John King 18
Scott Carmichael 17
Tim Keener 16
Chuck Clemence 10
Paul Giguere 9
Mark Harrison 7
Matt Rutherford 6
Kevin Trump 6
View
History
RRS 2008
RRS 2007
RRS 2006
RRS 2005
RRS 2004
RRS 2003
RRS 2002
RRS 2001
RRS 2000
RRS 1999
RRS 1998
 
All Time RRS
  Owner Average Points Races
1 Lee Clemence 113.83 40524 356
2 Paul Giguere 112.03 16133 144
3 Marty Stokley 111.92 16116 144
4 Scott Carmichael 111.22 43264 389
5 Mark Harrison 110.45 15132 137
6 Michael Bos 110.15 42848 389
7 Karen Allen 109.78 7904 72
8 Tim Keener 108.99 42398 389
9 John King 107.86 41956 389
10 Lance Sewell 107.79 11641 108
11 Kevin Trump 107.79 11641 108
12 Chuck Clemence 104.68 37267 356
13 Matt Rutherford 104.51 11287 108
14 Todd Trulli 102.81 14805 144
15 Steve Pickard 102.09 3369 33
16 David Humble 97.43 7015 72
17 Kurt Westveld 94.85 6355 67
18 Mike Forcucci 87.22 3140 36



 
NUNYAH home  | The RRS  | The ERT  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCAR®, The National Association for Stock Car Auto Racing.