The Rubberhead Racin' Series

RRS Race Results

Texas Motor Speedway
Dickies 500
Sunday, November 8, 2009
Race 34 of the RRS 2009
Click on a heading to sort by that column
Texas [Nov 8, 2009]
    Driver Owner Points Finish Start Laps Laps Led
1 #2 Kurt Busch Scott Carmichael 190 1 3 334 89
2 #17 Matt Kenseth Michael Bos 165 3 30 334 0
3 #31 Jeff Burton Lee Clemence 138 9 42 333 0
4 #1 Martin Truex Jr. Marty Stokley 121 14 27 333 0
5 #47 Marcos Ambrose Todd Trulli 118 15 19 333 0
6 #26 Jamie McMurray Matt Rutherford 103 20 22 332 0
7 #07 Casey Mears Paul Giguere 100 21 36 332 0
8 #02 David Gilliland Tim Keener 79 28 21 331 0
9 #98 Paul Menard Karen Allen 76 29 39 331 0
10 #98 Paul Menard Chuck Clemence 76 29 39 331 0
11 #9 Kasey Kahne Heath Remedies 64 33 2 330 0
12 #21 Bill Elliott Lance Sewell 61 34 43 311 0
13 #12 Brad Keselowski John King 58 35 35 262 0
14 #12 Brad Keselowski Kevin Trump 58 35 35 262 0
Click on a heading to sort by that column
RRS Standings after Race 34
  Owner Points Behind Average
1 Scott Carmichael 4180 0 122.94
2 Michael Bos 4112 -68 120.94
3 Lee Clemence 3988 -192 117.29
4 Karen Allen 3934 -246 115.71
5 Chuck Clemence 3846 -334 113.12
6 Lance Sewell 3779 -401 111.15
7 Kevin Trump 3743 -437 110.09
8 Matt Rutherford 3677 -503 108.15
9 Paul Giguere 3662 -518 107.71
10 Todd Trulli 3635 -545 106.91
11 Heath Remedies 3611 -569 106.21
12 Tim Keener 3583 -597 105.38
13 John King 3551 -629 104.44
14 Marty Stokley 3348 -832 98.47




 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.