The Rubberhead Racin' Series

RRS Race Results

Phoenix International Raceway
Checker O'Reilly Auto Parts 500 presented by Pennzoil
Sunday, November 15, 2009
Race 35 of the RRS 2009
Click on a heading to sort by that column
Phoenix [Nov 15, 2009]
    Driver Owner Points Finish Start Laps Laps Led
1 #11 Denny Hamlin Chuck Clemence 165 3 5 312 0
2 #5 Mark Martin Tim Keener 160 4 10 312 0
3 #1 Martin Truex Jr. Matt Rutherford 155 5 1 312 0
4 #33 Clint Bowyer Karen Allen 146 7 13 312 0
5 #33 Clint Bowyer Heath Remedies 146 7 13 312 0
6 #00 David Reutimann Scott Carmichael 134 10 15 312 0
7 #47 Marcos Ambrose Paul Giguere 130 11 21 312 0
8 #47 Marcos Ambrose John King 130 11 21 312 0
9 #18 Kyle Busch Lee Clemence 127 12 7 312 0
10 #44 A.J. Allmendinger Todd Trulli 124 13 16 312 0
11 #9 Kasey Kahne Michael Bos 118 15 4 312 0
12 #39 Ryan Newman Lance Sewell 108 20 24 311 1
13 #43 Reed Sorenson Kevin Trump 85 26 40 310 0
14 #83 Brian Vickers Marty Stokley 49 38 19 170 0
Click on a heading to sort by that column
RRS Standings after Race 35
  Owner Points Behind Average
1 Scott Carmichael 4314 0 123.26
2 Michael Bos 4230 -84 120.86
3 Lee Clemence 4115 -199 117.57
4 Karen Allen 4080 -234 116.57
5 Chuck Clemence 4011 -303 114.60
6 Lance Sewell 3887 -427 111.06
7 Matt Rutherford 3832 -482 109.49
8 Kevin Trump 3828 -486 109.37
9 Paul Giguere 3792 -522 108.34
10 Todd Trulli 3759 -555 107.40
11 Heath Remedies 3757 -557 107.34
12 Tim Keener 3743 -571 106.94
13 John King 3681 -633 105.17
14 Marty Stokley 3397 -917 97.06




 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.