The Rubberhead Racin' Series

RRS Race Results

Homestead-Miami Speedway
Ford 400
Sunday, November 22, 2009
Race 36 of the RRS 2009
Click on a heading to sort by that column
Homestead [Nov 22, 2009]
    Driver Owner Points Finish Start Laps Laps Led
1 #29 Kevin Harvick Michael Bos 170 3 6 267 56
2 #24 Jeff Gordon Heath Remedies 150 6 20 267 0
3 #24 Jeff Gordon Kevin Trump 150 6 20 267 0
4 #18 Kyle Busch Chuck Clemence 147 8 30 267 1
5 #26 Jamie McMurray Lee Clemence 109 18 11 267 0
6 #07 Casey Mears Matt Rutherford 106 19 15 267 0
7 #14 Tony Stewart Scott Carmichael 102 22 5 267 43
8 #78 Regan Smith Tim Keener 67 32 16 266 0
9 #6 David Ragan Paul Giguere 61 34 41 266 0
10 #37 Travis Kvapil Karen Allen 52 37 28 243 0
11 #42 Juan Pablo Montoya Marty Stokley 49 38 23 235 0
12 #42 Juan Pablo Montoya Todd Trulli 49 38 23 235 0
13 #43 Reed Sorenson John King 43 40 42 116 0
14 #43 Reed Sorenson Lance Sewell 43 40 42 116 0
Click on a heading to sort by that column
RRS Standings after Race 36
  Owner Points Behind Average
1 Scott Carmichael 4416 0 122.67
2 Michael Bos 4400 -16 122.22
3 Lee Clemence 4224 -192 117.33
4 Chuck Clemence 4158 -258 115.50
5 Karen Allen 4132 -284 114.78
6 Kevin Trump 3978 -438 110.50
7 Matt Rutherford 3938 -478 109.39
8 Lance Sewell 3930 -486 109.17
9 Heath Remedies 3907 -509 108.53
10 Paul Giguere 3853 -563 107.03
11 Tim Keener 3810 -606 105.83
12 Todd Trulli 3808 -608 105.78
13 John King 3724 -692 103.44
14 Marty Stokley 3446 -970 95.72




 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.