The Rubberhead Racin' Series

RRS Race Results

Las Vegas Motor Speedway
Shelby American
Sunday, February 28, 2010
Race 3 of the RRS 2010
Click on a heading to sort by that column
Las Vegas [Feb 28, 2010]
    Driver Owner Points Finish Start Laps Laps Led
1 #29 Kevin Harvick Lee Clemence 175 2 34 267 2
2 #29 Kevin Harvick John King 175 2 34 267 2
3 #17 Matt Kenseth Matt Rutherford 160 5 11 267 9
4 #20 Joey Logano Lance Sewell 150 6 6 267 0
5 #20 Joey Logano Todd Trulli 150 6 6 267 0
6 #31 Jeff Burton Karen Allen 130 11 22 267 0
7 #31 Jeff Burton Clark Beattie 130 11 22 267 0
8 #31 Jeff Burton Todd Benson 130 11 22 267 0
9 #31 Jeff Burton Michael Bos 130 11 22 267 0
10 #31 Jeff Burton Scott Carmichael 130 11 22 267 0
11 #31 Jeff Burton Marty Stokley 130 11 22 267 0
12 #00 David Reutimann Tim Keener 124 13 17 267 0
13 #18 Kyle Busch Paul Giguere 123 15 5 267 1
14 #18 Kyle Busch Glen Whitmer 123 15 5 267 1
15 #88 Dale Earnhardt Jr. Kevin Trump 115 16 4 267 0
16 #78 Regan Smith Chuck Clemence 100 21 28 267 0
17 #2 Kurt Busch Heath Remedies 58 35 1 259 0
Click on a heading to sort by that column
RRS Standings after Race 3
  Owner Points Behind Average
1 Lee Clemence 466 0 155.33
2 Clark Beattie 454 -12 151.33
3 Michael Bos 451 -15 150.33
4 John King 439 -27 146.33
5 Lance Sewell 394 -72 131.33
6 Scott Carmichael 389 -77 129.67
7 Tim Keener 374 -92 124.67
8 Todd Trulli 371 -95 123.67
9 Marty Stokley 366 -100 122.00
10 Chuck Clemence 336 -130 112.00
11 Karen Allen 321 -145 107.00
12 Matt Rutherford 318 -148 106.00
13 Paul Giguere 316 -150 105.33
14 Glen Whitmer 316 -150 105.33
15 Kevin Trump 291 -175 97.00
16 Todd Benson 291 -175 97.00
17 Heath Remedies 281 -185 93.67




 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.