The Rubberhead Racin' Series

Scott Carmichael's results in the RRS 2010

Click on a heading to sort by that column
Scott Carmichael in the RRS 2010
  Race Track Points Driver Finish Start Laps Led
1 Feb 14, 2010 Daytona 165 Clint Bowyer 4 9 208 of 208 37
2 Feb 21, 2010 California (Auto Club) 94 David Ragan 23 15 250 of 250 0
3 Feb 28, 2010 Las Vegas 130 Jeff Burton 11 22 267 of 267 0
4 Mar 7, 2010 Atlanta 146 Brian Vickers 7 26 341 of 341 0
5 Mar 21, 2010 Bristol 165 Greg Biffle 4 25 500 of 500 78
6 Mar 29, 2010 Martinsville 73 Jamie McMurray 30 15 498 of 508 0
7 Apr 10, 2010 Phoenix 103 David Reutimann 20 39 378 of 378 0
8 Apr 19, 2010 Texas 150 Mark Martin 6 30 334 of 334 0
9 Apr 25, 2010 Talladega 66 Brad Keselowski 34 25 188 of 200 3
10 May 1, 2010 Richmond 55 Sam Hornish Jr. 36 27 387 of 400 0
11 May 8, 2010 Darlington 106 Martin Truex Jr. 19 33 366 of 367 0
12 May 16, 2010 Dover 124 Ryan Newman 13 6 400 of 400 0
13 May 30, 2010 Charlotte 127 Kasey Kahne 12 4 400 of 400 0
14 Jun 6, 2010 Pocono 112 Matt Kenseth 17 15 204 of 204 0
15 Jun 13, 2010 Michigan 127 Carl Edwards 12 19 200 of 200 0
16 Jun 20, 2010 Sonoma (Infineon) 134 Juan Pablo Montoya 10 14 110 of 110 0
17 Jun 27, 2010 New Hampshire 121 Denny Hamlin 14 20 301 of 301 0
18 Jul 3, 2010 Daytona 102 Elliott Sadler 22 29 159 of 166 11
19 Jul 10, 2010 Chicago 138 Tony Stewart 9 3 267 of 267 0
20 Jul 25, 2010 Indianapolis 102 Jimmie Johnson 22 2 160 of 160 1
21 Aug 1, 2010 Pocono 160 Kevin Harvick 4 14 200 of 200 0
22 Aug 8, 2010 Watkins Glen 170 Marcos Ambrose 3 11 90 of 90 8
23 Aug 15, 2010 Michigan 106 Dale Earnhardt Jr. 19 38 200 of 200 2
24 Aug 21, 2010 Bristol 195 Kyle Busch 1 19 500 of 500 282
25 Sep 5, 2010 Atlanta 155 Kurt Busch 6 11 325 of 325 10
Click on a heading to sort by that column
RRS 2010 Standings
  Owner Points  
1 Clark Beattie 3346 detail
2 Marty Stokley 3278 detail
3 Lance Sewell 3195 detail
4 Michael Bos 3186 detail
5 John King 3130 detail
6 Scott Carmichael 3126 detail
7 Lee Clemence 3112 detail
8 Karen Allen 3109 detail
9 Heath Remedies 3052 detail
10 Kevin Trump 3023 detail
11 Tim Keener 3004 detail
12 Todd Trulli 2849 detail
13 Todd Benson 2825 detail
14 Chuck Clemence 2820 detail
15 Matt Rutherford 2700 detail
16 Paul Giguere 2675 detail
17 Glen Whitmer 2245 detail
Scott Carmichael at the RRS 2010 Tracks
  Track Average Races Total
1 Bristol 180.00 2 360
2 Watkins Glen 170.00 1 170
3 Atlanta 150.50 2 301
4 Texas 150.00 1 150
5 Chicago 138.00 1 138
6 Pocono 136.00 2 272
7 Sonoma (Infineon) 134.00 1 134
8 Daytona 133.50 2 267
9 Las Vegas 130.00 1 130
10 Charlotte 127.00 1 127
11 Dover 124.00 1 124
12 New Hampshire 121.00 1 121
13 Michigan 116.50 2 233
14 Darlington 106.00 1 106
15 Phoenix 103.00 1 103
16 Indianapolis 102.00 1 102
17 California (Auto Club) 94.00 1 94
18 Martinsville 73.00 1 73
19 Talladega 66.00 1 66
20 Richmond 55.00 1 55



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.