The Rubberhead Racin' Series

Tim Keener's results in the RRS 2010

Click on a heading to sort by that column
Tim Keener in the RRS 2010
  Race Track Points Driver Finish Start Laps Led
1 Feb 14, 2010 Daytona 156 Kevin Harvick 7 5 208 of 208 41
2 Feb 21, 2010 California (Auto Club) 94 David Ragan 23 15 250 of 250 0
3 Feb 28, 2010 Las Vegas 124 David Reutimann 13 17 267 of 267 0
4 Mar 7, 2010 Atlanta 146 Brian Vickers 7 26 341 of 341 0
5 Mar 21, 2010 Bristol 115 Ryan Newman 16 21 500 of 500 0
6 Mar 29, 2010 Martinsville 195 Denny Hamlin 1 19 508 of 508 172
7 Apr 10, 2010 Phoenix 112 Martin Truex Jr. 17 8 378 of 378 0
8 Apr 19, 2010 Texas 103 Matt Kenseth 20 28 332 of 334 0
9 Apr 25, 2010 Talladega 66 Brad Keselowski 34 25 188 of 200 3
10 May 1, 2010 Richmond 67 Dale Earnhardt Jr. 32 25 397 of 400 0
11 May 8, 2010 Darlington 67 Clint Bowyer 32 27 331 of 367 0
12 May 16, 2010 Dover 118 Mark Martin 15 3 399 of 400 0
13 May 30, 2010 Charlotte 127 Kasey Kahne 12 4 400 of 400 0
14 Jun 6, 2010 Pocono 135 Sam Hornish Jr. 11 19 204 of 204 16
15 Jun 13, 2010 Michigan 127 Carl Edwards 12 19 200 of 200 0
16 Jun 20, 2010 Sonoma (Infineon) 134 Juan Pablo Montoya 10 14 110 of 110 0
17 Jun 27, 2010 New Hampshire 138 Joey Logano 9 11 301 of 301 0
18 Jul 3, 2010 Daytona 46 Jamie McMurray 39 17 116 of 166 0
19 Jul 10, 2010 Chicago 138 Tony Stewart 9 3 267 of 267 0
20 Jul 25, 2010 Indianapolis 102 Jimmie Johnson 22 2 160 of 160 1
21 Aug 1, 2010 Pocono 64 Kurt Busch 33 13 164 of 200 0
22 Aug 8, 2010 Watkins Glen 170 Marcos Ambrose 3 11 90 of 90 8
23 Aug 15, 2010 Michigan 170 Greg Biffle 4 6 200 of 200 0
24 Aug 21, 2010 Bristol 135 Jeff Gordon 11 26 500 of 500 2
25 Sep 5, 2010 Atlanta 155 Kyle Busch 5 3 325 of 325 0
Click on a heading to sort by that column
RRS 2010 Standings
  Owner Points  
1 Clark Beattie 3346 detail
2 Marty Stokley 3278 detail
3 Lance Sewell 3195 detail
4 Michael Bos 3186 detail
5 John King 3130 detail
6 Scott Carmichael 3126 detail
7 Lee Clemence 3112 detail
8 Karen Allen 3109 detail
9 Heath Remedies 3052 detail
10 Kevin Trump 3023 detail
11 Tim Keener 3004 detail
12 Todd Trulli 2849 detail
13 Todd Benson 2825 detail
14 Chuck Clemence 2820 detail
15 Matt Rutherford 2700 detail
16 Paul Giguere 2675 detail
17 Glen Whitmer 2245 detail
Tim Keener at the RRS 2010 Tracks
  Track Average Races Total
1 Martinsville 195.00 1 195
2 Watkins Glen 170.00 1 170
3 Atlanta 150.50 2 301
4 Michigan 148.50 2 297
5 New Hampshire 138.00 1 138
6 Chicago 138.00 1 138
7 Sonoma (Infineon) 134.00 1 134
8 Charlotte 127.00 1 127
9 Bristol 125.00 2 250
10 Las Vegas 124.00 1 124
11 Dover 118.00 1 118
12 Phoenix 112.00 1 112
13 Texas 103.00 1 103
14 Indianapolis 102.00 1 102
15 Daytona 101.00 2 202
16 Pocono 99.50 2 199
17 California (Auto Club) 94.00 1 94
18 Richmond 67.00 1 67
19 Darlington 67.00 1 67
20 Talladega 66.00 1 66



 
NUNYAH home  | The RRS  | The INTIMIDATOR  | DriverAverages.com  | Contact Us & Report Error  |
This site is NOT associated with NASCARĀ®, The National Association for Stock Car Auto Racing.